Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables
Grays Harbor County Mason County Thurston County Lewis County Pacific County

Thurston county

Census 2000, Summary File 1 General Profile 1: PERSONS BY RACE, AGE, & SEX; HOUSEHOLDS AND FAMILIES BY RACE AND BY TYPE                       Area 3 
Area Name: Thurston County                                                                                Area Type: State-County (Summary Level 050)
State: WA  County: 067                                                                                                                               
                                                                                                                                                     
+===================================================================================================================================================+
| P1/P15/P16/P17/P31/P32/P33. POPULATION SUMMARY                                   | P12/P13. POPULATION BY AGE AND SEX                             |
| Universe: Persons, Households, Families                                          | Universe: Persons                                              |
|                                                                                  |                  Both Sexes          Male             Female   |
| Total Population                  207,355  Total Families                54,951  |                 Number  Pct.    Number  Pct.    Number     Pct.|
| Total Households                   81,625   Population in Families      164,132  | Under 5        12,827   6.2     6,565   6.5     6,262      5.9 |
|  Population in Households         203,957   Average Family Size            2.99  | 5 to 9         14,431   7.0     7,354   7.2     7,077      6.7 |
|  Average Household Size              2.50                                        | 10-14          15,324   7.4     7,943   7.8     7,381      7.0 |
|__________________________________________________________________________________| 15 to 17        9,945   4.8     5,216   5.1     4,729      4.5 |
| P7/P8/P11. POPULATION BY RACE AND HISPANIC OR LATINO                             | 18 and 19       5,959   2.9     3,044   3.0     2,915      2.8 |
| Universe: Persons                                 Total  Hispanic  Non-Hispanic  | 20              2,806   1.4     1,405   1.4     1,401      1.3 |
|                                                                                  | 21              2,665   1.3     1,340   1.3     1,325      1.3 |
| Total                                           207,355     9,392       197,963  | 22 to 24        7,850   3.8     3,917   3.9     3,933      3.7 |
|  White Alone                                    177,617     4,654       172,963  | 25 to 29       13,030   6.3     6,573   6.5     6,457      6.1 |
|  Black or African American Alone                  4,881       167         4,714  | 30 to 34       14,022   6.8     7,014   6.9     7,008      6.6 |
|  American Ind. and Alaska Native Alone            3,143       260         2,883  | 35 to 39       16,362   7.9     7,959   7.8     8,403      7.9 |
|  Asian Alone                                      9,145       111         9,034  | 40 to 44       17,414   8.4     8,295   8.2     9,119      8.6 |
|  Native Hawaiian/Other Pacific Islander Alone     1,078        48         1,030  | 45 to 49       17,327   8.4     8,293   8.2     9,034      8.5 |
|  Some Other Race Alone                            3,506     2,930           576  | 50 to 54       15,300   7.4     7,521   7.4     7,779      7.4 |
|  Two or More Races                                7,985     1,222         6,763  | 55 to 59       10,878   5.2     5,412   5.3     5,466      5.2 |
|__________________________________________________________________________________| 60 and 61       3,239   1.6     1,577   1.6     1,662      1.6 |
| P15A-I/P16A-I/P17A-I. HOUSEHOLDS AND HOUSEHOLD POPULATION BY RACE                | 62 to 64        4,347   2.1     2,169   2.1     2,178      2.1 |
| Universe: Households and Population in Households                                | 65 and 66       2,571   1.2     1,250   1.2     1,321      1.2 |
|                                                                           Avg.   | 67 to 69        3,687   1.8     1,720   1.7     1,967      1.9 |
| Householder:                                  Households   Pop. In HH   HH Size  | 70 to 74        5,764   2.8     2,577   2.5     3,187      3.0 |
|  White Alone                                     72,851   178,292          2.45  | 75 to 79        5,065   2.4     2,058   2.0     3,007      2.8 |
|  Black or African American Alone                  1,818     5,096          2.80  | 80 to 84        3,589   1.7     1,405   1.4     2,184      2.1 |
|  American Ind. and Alaskan Native Alone           1,100     3,105          2.82  | 85 and over     2,953   1.4       936   0.9     2,017      1.9 |
|  Asian Alone                                      2,603     8,011          3.08  |                                                                |
|  Native Hawaiian/Other Pacific Islander Alone       311     1,151          3.70  | 65 and over    23,629  11.4     9,946   9.8    13,683     12.9 |
|  Some Other Race Alone                            1,022     3,157          3.09  |                                                                |
|  Two or More Races                                1,920     5,145          2.68  |                                                                |
|  Hispanic or Latino (Any Race)                    2,626     7,941          3.02  | Median Age       36.5            35.3            37.7          |
|  White Alone, Not Hispanic                       71,479   174,277          2.44  |                                                                |
|__________________________________________________________________________________|_______________________________________________________________ |
| P31A-I/P32A-I/P33A-I. FAMILIES AND POPULATION IN FAMILIES BY RACE                | P19. HOUSEHOLDS BY TYPE AND PRESENCE OF PERSONS UNDER 18       |
| Universe: Families and Population in Families                                    | Universe: Households                          Households With  |
|                                                           Population   Average   |                                            People    No People |
| Householder:                                    Families In Families Family Size |                                           Under 18   Under 18  |
|  White Alone                                     48,518   142,504          2.94  |                                                                |
|  Black or African American Alone                  1,343     4,347          3.24  | Family Households:                          28,471     26,480  |
|  American Ind. and Alaska Native Alone              790     2,546          3.22  |                                                                |
|  Asian Alone                                      2,018     7,091          3.51  |  Married Couple Families                    20,031     23,321  |
|  Native Hawaiian/Other Pacific Islander Alone       261     1,048          4.02  |  Other Families:                             8,440      3,159  |
|  Some Other Race Alone                              738     2,592          3.51  |   Male Householder, no wife present          2,166      1,004  |
|  Two or More Races                                1,283     4,004          3.12  |   Female Householder, no husband present     6,274      2,155  |
|  Hispanic or Latino (Any Race)                    1,949     6,629          3.40  |                                                                |
|  White Alone, Not Hispanic                       47,490   139,110          2.93  | Nonfamily Households:                          450     26,224  |
|                                                                                  |                                                                |
|                                                                                  |  Male Householder                              353     11,668  |
|                                                                                  |  Female Householder                             97     14,556  |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
+===================================================================================================================================================+
Source: Census 2000 Summary File 1 [machine-readable data file]/prepared by the U.S.Census Bureau, 2001  (www.census.gov)          02JUL01, Page 341 
Profile prepared by Washington State Office of Financial Management, Olympia WA (360) 902-0592           Website: www.ofm.wa.gov E-Mial: ofm.forecas 

Reports > Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

 

Up
County Profiles
Grays Harbor county
Lewis county
Mason county
Pacific county
Thurston county

 

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]