Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables
Grays Harbor County Mason County Thurston County Lewis County Pacific County

Pacific county

Census 2000, Summary File 1 General Profile 1: PERSONS BY RACE, AGE, & SEX; HOUSEHOLDS AND FAMILIES BY RACE AND BY TYPE                       Area 2 
Area Name: Pacific County                                                                                 Area Type: State-County (Summary Level 050)
State: WA  County: 049                                                                                                                               
                                                                                                                                                     
+===================================================================================================================================================+
| P1/P15/P16/P17/P31/P32/P33. POPULATION SUMMARY                                   | P12/P13. POPULATION BY AGE AND SEX                             |
| Universe: Persons, Households, Families                                          | Universe: Persons                                              |
|                                                                                  |                  Both Sexes          Male             Female   |
| Total Population                   20,984  Total Families                 5,886  |                 Number  Pct.    Number  Pct.    Number     Pct.|
| Total Households                    9,096   Population in Families       16,319  | Under 5           963   4.6       502   4.8       461      4.4 |
|  Population in Households          20,658   Average Family Size            2.77  | 5 to 9          1,139   5.4       588   5.7       551      5.2 |
|  Average Household Size              2.27                                        | 10-14           1,457   6.9       727   7.0       730      6.9 |
|__________________________________________________________________________________| 15 to 17          941   4.5       521   5.0       420      4.0 |
| P7/P8/P11. POPULATION BY RACE AND HISPANIC OR LATINO                             | 18 and 19         483   2.3       278   2.7       205      1.9 |
| Universe: Persons                                 Total  Hispanic  Non-Hispanic  | 20                137   0.7        83   0.8        54      0.5 |
|                                                                                  | 21                157   0.7        89   0.9        68      0.6 |
| Total                                            20,984     1,052        19,932  | 22 to 24          474   2.3       238   2.3       236      2.2 |
|  White Alone                                     18,998       536        18,462  | 25 to 29          799   3.8       416   4.0       383      3.6 |
|  Black or African American Alone                     42         6            36  | 30 to 34          964   4.6       485   4.7       479      4.5 |
|  American Ind. and Alaska Native Alone              513        46           467  | 35 to 39        1,197   5.7       584   5.6       613      5.8 |
|  Asian Alone                                        436         1           435  | 40 to 44        1,479   7.0       692   6.7       787      7.4 |
|  Native Hawaiian/Other Pacific Islander Alone        19         3            16  | 45 to 49        1,685   8.0       852   8.2       833      7.9 |
|  Some Other Race Alone                              384       371            13  | 50 to 54        1,487   7.1       745   7.2       742      7.0 |
|  Two or More Races                                  592        89           503  | 55 to 59        1,432   6.8       689   6.6       743      7.0 |
|__________________________________________________________________________________| 60 and 61         607   2.9       269   2.6       338      3.2 |
| P15A-I/P16A-I/P17A-I. HOUSEHOLDS AND HOUSEHOLD POPULATION BY RACE                | 62 to 64          848   4.0       413   4.0       435      4.1 |
| Universe: Households and Population in Households                                | 65 and 66         540   2.6       285   2.7       255      2.4 |
|                                                                           Avg.   | 67 to 69          779   3.7       369   3.5       410      3.9 |
| Householder:                                  Households   Pop. In HH   HH Size  | 70 to 74        1,289   6.1       637   6.1       652      6.2 |
|  White Alone                                      8,485    18,855          2.22  | 75 to 79        1,001   4.8       484   4.7       517      4.9 |
|  Black or African American Alone                     13        36          2.77  | 80 to 84          628   3.0       274   2.6       354      3.3 |
|  American Ind. and Alaskan Native Alone             182       510          2.80  | 85 and over       498   2.4       182   1.7       316      3.0 |
|  Asian Alone                                        128       404          3.16  |                                                                |
|  Native Hawaiian/Other Pacific Islander Alone         7        19          2.71  | 65 and over     4,735  22.6     2,231  21.4     2,504     23.7 |
|  Some Other Race Alone                               85       360          4.24  |                                                                |
|  Two or More Races                                  196       474          2.42  |                                                                |
|  Hispanic or Latino (Any Race)                      222       872          3.93  | Median Age       45.8            45.0            46.7          |
|  White Alone, Not Hispanic                        8,372    18,423          2.20  |                                                                |
|__________________________________________________________________________________|_______________________________________________________________ |
| P31A-I/P32A-I/P33A-I. FAMILIES AND POPULATION IN FAMILIES BY RACE                | P19. HOUSEHOLDS BY TYPE AND PRESENCE OF PERSONS UNDER 18       |
| Universe: Families and Population in Families                                    | Universe: Households                          Households With  |
|                                                           Population   Average   |                                            People    No People |
| Householder:                                    Families In Families Family Size |                                           Under 18   Under 18  |
|  White Alone                                      5,435    14,792          2.72  |                                                                |
|  Black or African American Alone                      9        30          3.33  | Family Households:                           2,303      3,583  |
|  American Ind. and Alaska Native Alone              133       414          3.11  |                                                                |
|  Asian Alone                                        104       364          3.50  |  Married Couple Families                     1,586      3,246  |
|  Native Hawaiian/Other Pacific Islander Alone         3        12          4.00  |  Other Families:                               717        337  |
|  Some Other Race Alone                               71       327          4.61  |   Male Householder, no wife present            222        116  |
|  Two or More Races                                  131       380          2.90  |   Female Householder, no husband present       495        221  |
|  Hispanic or Latino (Any Race)                      177       759          4.29  |                                                                |
|  White Alone, Not Hispanic                        5,346    14,426          2.70  | Nonfamily Households:                           43      3,167  |
|                                                                                  |                                                                |
|                                                                                  |  Male Householder                               35      1,473  |
|                                                                                  |  Female Householder                              8      1,694  |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
+===================================================================================================================================================+
Source: Census 2000 Summary File 1 [machine-readable data file]/prepared by the U.S.Census Bureau, 2001  (www.census.gov)          02JUL01, Page 251 
Profile prepared by Washington State Office of Financial Management, Olympia WA (360) 902-0592           Website: www.ofm.wa.gov E-Mial: ofm.forecas 

Reports > Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

 

Up
County Profiles
Grays Harbor county
Lewis county
Mason county
Pacific county
Thurston county

 

 

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]