Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables
Grays Harbor County Mason County Thurston County Lewis County Pacific County

Mason county

Census 2000, Summary File 1 General Profile 1: PERSONS BY RACE, AGE, & SEX; HOUSEHOLDS AND FAMILIES BY RACE AND BY TYPE                       Area 2 
Area Name: Mason County                                                                                   Area Type: State-County (Summary Level 050)
State: WA  County: 045                                                                                                                               
                                                                                                                                                     
+===================================================================================================================================================+
| P1/P15/P16/P17/P31/P32/P33. POPULATION SUMMARY                                   | P12/P13. POPULATION BY AGE AND SEX                             |
| Universe: Persons, Households, Families                                          | Universe: Persons                                              |
|                                                                                  |                  Both Sexes          Male             Female   |
| Total Population                   49,405  Total Families                13,391  |                 Number  Pct.    Number  Pct.    Number     Pct.|
| Total Households                   18,912   Population in Families       38,726  | Under 5         2,663   5.4     1,395   5.5     1,268      5.3 |
|  Population in Households          47,074   Average Family Size            2.89  | 5 to 9          3,181   6.4     1,639   6.4     1,542      6.5 |
|  Average Household Size              2.49                                        | 10-14           3,540   7.2     1,814   7.1     1,726      7.2 |
|__________________________________________________________________________________| 15 to 17        2,235   4.5     1,127   4.4     1,108      4.6 |
| P7/P8/P11. POPULATION BY RACE AND HISPANIC OR LATINO                             | 18 and 19       1,289   2.6       742   2.9       547      2.3 |
| Universe: Persons                                 Total  Hispanic  Non-Hispanic  | 20                598   1.2       359   1.4       239      1.0 |
|                                                                                  | 21                479   1.0       292   1.1       187      0.8 |
| Total                                            49,405     2,361        47,044  | 22 to 24        1,430   2.9       830   3.3       600      2.5 |
|  White Alone                                     43,705     1,069        42,636  | 25 to 29        2,594   5.3     1,478   5.8     1,116      4.7 |
|  Black or African American Alone                    587        25           562  | 30 to 34        2,882   5.8     1,615   6.3     1,267      5.3 |
|  American Ind. and Alaska Native Alone            1,840       118         1,722  | 35 to 39        3,596   7.3     1,863   7.3     1,733      7.3 |
|  Asian Alone                                        519         7           512  | 40 to 44        4,008   8.1     2,083   8.2     1,925      8.1 |
|  Native Hawaiian/Other Pacific Islander Alone       221        13           208  | 45 to 49        3,830   7.8     1,974   7.7     1,856      7.8 |
|  Some Other Race Alone                            1,036       929           107  | 50 to 54        3,392   6.9     1,729   6.8     1,663      7.0 |
|  Two or More Races                                1,497       200         1,297  | 55 to 59        2,862   5.8     1,399   5.5     1,463      6.1 |
|__________________________________________________________________________________| 60 and 61       1,098   2.2       541   2.1       557      2.3 |
| P15A-I/P16A-I/P17A-I. HOUSEHOLDS AND HOUSEHOLD POPULATION BY RACE                | 62 to 64        1,579   3.2       769   3.0       810      3.4 |
| Universe: Households and Population in Households                                | 65 and 66       1,015   2.1       521   2.0       494      2.1 |
|                                                                           Avg.   | 67 to 69        1,436   2.9       718   2.8       718      3.0 |
| Householder:                                  Households   Pop. In HH   HH Size  | 70 to 74        2,253   4.6     1,120   4.4     1,133      4.7 |
|  White Alone                                     17,456    42,536          2.44  | 75 to 79        1,684   3.4       816   3.2       868      3.6 |
|  Black or African American Alone                     54       174          3.22  | 80 to 84        1,003   2.0       437   1.7       566      2.4 |
|  American Ind. and Alaskan Native Alone             578     1,776          3.07  | 85 and over       758   1.5       275   1.1       483      2.0 |
|  Asian Alone                                        114       339          2.97  |                                                                |
|  Native Hawaiian/Other Pacific Islander Alone        51       200          3.92  | 65 and over     8,149  16.5     3,887  15.2     4,262     17.9 |
|  Some Other Race Alone                              265       940          3.55  |                                                                |
|  Two or More Races                                  394     1,109          2.81  |                                                                |
|  Hispanic or Latino (Any Race)                      519     1,825          3.52  | Median Age       40.3            39.0            41.6          |
|  White Alone, Not Hispanic                       17,223    41,790          2.43  |                                                                |
|__________________________________________________________________________________|_______________________________________________________________ |
| P31A-I/P32A-I/P33A-I. FAMILIES AND POPULATION IN FAMILIES BY RACE                | P19. HOUSEHOLDS BY TYPE AND PRESENCE OF PERSONS UNDER 18       |
| Universe: Families and Population in Families                                    | Universe: Households                          Households With  |
|                                                           Population   Average   |                                            People    No People |
| Householder:                                    Families In Families Family Size |                                           Under 18   Under 18  |
|  White Alone                                     12,310    34,977          2.84  |                                                                |
|  Black or African American Alone                     43       152          3.53  | Family Households:                           5,982      7,409  |
|  American Ind. and Alaska Native Alone              441     1,493          3.39  |                                                                |
|  Asian Alone                                         90       300          3.33  |  Married Couple Families                     4,035      6,734  |
|  Native Hawaiian/Other Pacific Islander Alone        39       163          4.18  |  Other Families:                             1,947        675  |
|  Some Other Race Alone                              195       762          3.91  |   Male Householder, no wife present            641        250  |
|  Two or More Races                                  273       879          3.22  |   Female Householder, no husband present     1,306        425  |
|  Hispanic or Latino (Any Race)                      391     1,480          3.79  |                                                                |
|  White Alone, Not Hispanic                       12,139    34,387          2.83  | Nonfamily Households:                          119      5,402  |
|                                                                                  |                                                                |
|                                                                                  |  Male Householder                               95      2,672  |
|                                                                                  |  Female Householder                             24      2,730  |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
+===================================================================================================================================================+
Source: Census 2000 Summary File 1 [machine-readable data file]/prepared by the U.S.Census Bureau, 2001  (www.census.gov)          02JUL01, Page 231 
Profile prepared by Washington State Office of Financial Management, Olympia WA (360) 902-0592           Website: www.ofm.wa.gov E-Mial: ofm.forecas 

 

 

Reports > Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

 

Up
County Profiles
Grays Harbor county
Lewis county
Mason county
Pacific county
Thurston county

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]