Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables
Grays Harbor County Mason County Thurston County Lewis County Pacific County

Lewis county

Census 2000, Summary File 1 General Profile 1: PERSONS BY RACE, AGE, & SEX; HOUSEHOLDS AND FAMILIES BY RACE AND BY TYPE                       Area 2 
Area Name: Lewis County                                                                                   Area Type: State-County (Summary Level 050)
State: WA  County: 041                                                                                                                               
                                                                                                                                                     
+===================================================================================================================================================+
| P1/P15/P16/P17/P31/P32/P33. POPULATION SUMMARY                                   | P12/P13. POPULATION BY AGE AND SEX                             |
| Universe: Persons, Households, Families                                          | Universe: Persons                                              |
|                                                                                  |                  Both Sexes          Male             Female   |
| Total Population                   68,600  Total Families                18,559  |                 Number  Pct.    Number  Pct.    Number     Pct.|
| Total Households                   26,306   Population in Families       56,124  | Under 5         4,397   6.4     2,216   6.5     2,181      6.3 |
|  Population in Households          67,581   Average Family Size            3.02  | 5 to 9          4,752   6.9     2,433   7.2     2,319      6.7 |
|  Average Household Size              2.57                                        | 10-14           5,445   7.9     2,799   8.2     2,646      7.6 |
|__________________________________________________________________________________| 15 to 17        3,611   5.3     1,955   5.7     1,656      4.8 |
| P7/P8/P11. POPULATION BY RACE AND HISPANIC OR LATINO                             | 18 and 19       1,944   2.8     1,043   3.1       901      2.6 |
| Universe: Persons                                 Total  Hispanic  Non-Hispanic  | 20                855   1.2       434   1.3       421      1.2 |
|                                                                                  | 21                761   1.1       404   1.2       357      1.0 |
| Total                                            68,600     3,684        64,916  | 22 to 24        2,057   3.0     1,039   3.1     1,018      2.9 |
|  White Alone                                     63,772     1,598        62,174  | 25 to 29        3,535   5.2     1,795   5.3     1,740      5.0 |
|  Black or African American Alone                    259        20           239  | 30 to 34        3,853   5.6     1,961   5.8     1,892      5.5 |
|  American Ind. and Alaska Native Alone              840        45           795  | 35 to 39        4,654   6.8     2,227   6.5     2,427      7.0 |
|  Asian Alone                                        475         9           466  | 40 to 44        5,267   7.7     2,638   7.8     2,629      7.6 |
|  Native Hawaiian/Other Pacific Islander Alone       122         7           115  | 45 to 49        5,147   7.5     2,577   7.6     2,570      7.4 |
|  Some Other Race Alone                            1,751     1,678            73  | 50 to 54        4,683   6.8     2,351   6.9     2,332      6.7 |
|  Two or More Races                                1,381       327         1,054  | 55 to 59        3,739   5.5     1,849   5.4     1,890      5.5 |
|__________________________________________________________________________________| 60 and 61       1,378   2.0       688   2.0       690      2.0 |
| P15A-I/P16A-I/P17A-I. HOUSEHOLDS AND HOUSEHOLD POPULATION BY RACE                | 62 to 64        1,855   2.7       918   2.7       937      2.7 |
| Universe: Households and Population in Households                                | 65 and 66       1,175   1.7       560   1.6       615      1.8 |
|                                                                           Avg.   | 67 to 69        1,679   2.4       800   2.4       879      2.5 |
| Householder:                                  Households   Pop. In HH   HH Size  | 70 to 74        2,564   3.7     1,233   3.6     1,331      3.8 |
|  White Alone                                     25,049    63,461          2.53  | 75 to 79        2,237   3.3       985   2.9     1,252      3.6 |
|  Black or African American Alone                     56       148          2.64  | 80 to 84        1,617   2.4       652   1.9       965      2.8 |
|  American Ind. and Alaskan Native Alone             293       829          2.83  | 85 and over     1,395   2.0       448   1.3       947      2.7 |
|  Asian Alone                                        125       365          2.92  |                                                                |
|  Native Hawaiian/Other Pacific Islander Alone        33       125          3.79  | 65 and over    10,667  15.5     4,678  13.8     5,989     17.3 |
|  Some Other Race Alone                              393     1,617          4.11  |                                                                |
|  Two or More Races                                  357     1,036          2.90  |                                                                |
|  Hispanic or Latino (Any Race)                      812     3,066          3.78  | Median Age       38.4            37.1            39.5          |
|  White Alone, Not Hispanic                       24,671    62,188          2.52  |                                                                |
|__________________________________________________________________________________|_______________________________________________________________ |
| P31A-I/P32A-I/P33A-I. FAMILIES AND POPULATION IN FAMILIES BY RACE                | P19. HOUSEHOLDS BY TYPE AND PRESENCE OF PERSONS UNDER 18       |
| Universe: Families and Population in Families                                    | Universe: Households                          Households With  |
|                                                           Population   Average   |                                            People    No People |
| Householder:                                    Families In Families Family Size |                                           Under 18   Under 18  |
|  White Alone                                     17,601    52,623          2.99  |                                                                |
|  Black or African American Alone                     38       119          3.13  | Family Households:                           9,008      9,551  |
|  American Ind. and Alaska Native Alone              219       674          3.08  |                                                                |
|  Asian Alone                                         89       318          3.57  |  Married Couple Families                     6,222      8,483  |
|  Native Hawaiian/Other Pacific Islander Alone        26       100          3.85  |  Other Families:                             2,786      1,068  |
|  Some Other Race Alone                              327     1,409          4.31  |   Male Householder, no wife present            870        369  |
|  Two or More Races                                  259       881          3.40  |   Female Householder, no husband present     1,916        699  |
|  Hispanic or Latino (Any Race)                      648     2,615          4.04  |                                                                |
|  White Alone, Not Hispanic                       17,315    51,565          2.98  | Nonfamily Households:                          141      7,606  |
|                                                                                  |                                                                |
|                                                                                  |  Male Householder                              112      3,532  |
|                                                                                  |  Female Householder                             29      4,074  |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
+===================================================================================================================================================+
Source: Census 2000 Summary File 1 [machine-readable data file]/prepared by the U.S.Census Bureau, 2001  (www.census.gov)          02JUL01, Page 211 
Profile prepared by Washington State Office of Financial Management, Olympia WA (360) 902-0592           Website: www.ofm.wa.gov E-Mial: ofm.forecas 

Reports > Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

 

Up
County Profiles
Grays Harbor county
Lewis county
Mason county
Pacific county
Thurston county

 

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]