Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables

Grays Harbor County Mason County Thurston County Lewis County Pacific County

Grays Harbor county

 

Census 2000, Summary File 1 General Profile 1: PERSONS BY RACE, AGE, & SEX; HOUSEHOLDS AND FAMILIES BY RACE AND BY TYPE                       Area 1 
Area Name: Grays Harbor County                                                                            Area Type: State-County (Summary Level 050)
State: WA  County: 027                                                                                                                               
                                                                                                                                                     
+===================================================================================================================================================+
| P1/P15/P16/P17/P31/P32/P33. POPULATION SUMMARY                                   | P12/P13. POPULATION BY AGE AND SEX                             |
| Universe: Persons, Households, Families                                          | Universe: Persons                                              |
|                                                                                  |                  Both Sexes          Male             Female   |
| Total Population                   67,194  Total Families                17,914  |                 Number  Pct.    Number  Pct.    Number     Pct.|
| Total Households                   26,808   Population in Families       53,306  | Under 5         4,185   6.2     2,131   6.4     2,054      6.1 |
|  Population in Households          66,554   Average Family Size            2.98  | 5 to 9          4,599   6.8     2,364   7.1     2,235      6.6 |
|  Average Household Size              2.48                                        | 10-14           5,176   7.7     2,699   8.1     2,477      7.3 |
|__________________________________________________________________________________| 15 to 17        3,291   4.9     1,703   5.1     1,588      4.7 |
| P7/P8/P11. POPULATION BY RACE AND HISPANIC OR LATINO                             | 18 and 19       1,856   2.8       961   2.9       895      2.6 |
| Universe: Persons                                 Total  Hispanic  Non-Hispanic  | 20                763   1.1       398   1.2       365      1.1 |
|                                                                                  | 21                751   1.1       411   1.2       340      1.0 |
| Total                                            67,194     3,258        63,936  | 22 to 24        1,953   2.9       991   3.0       962      2.8 |
|  White Alone                                     59,335     1,223        58,112  | 25 to 29        3,581   5.3     1,818   5.4     1,763      5.2 |
|  Black or African American Alone                    226        21           205  | 30 to 34        4,003   6.0     2,056   6.2     1,947      5.8 |
|  American Ind. and Alaska Native Alone            3,132       157         2,975  | 35 to 39        4,673   7.0     2,287   6.8     2,386      7.1 |
|  Asian Alone                                        818        28           790  | 40 to 44        5,229   7.8     2,567   7.7     2,662      7.9 |
|  Native Hawaiian/Other Pacific Islander Alone        73         6            67  | 45 to 49        5,150   7.7     2,634   7.9     2,516      7.4 |
|  Some Other Race Alone                            1,527     1,471            56  | 50 to 54        4,743   7.1     2,364   7.1     2,379      7.0 |
|  Two or More Races                                2,083       352         1,731  | 55 to 59        3,791   5.6     1,882   5.6     1,909      5.6 |
|__________________________________________________________________________________| 60 and 61       1,249   1.9       625   1.9       624      1.8 |
| P15A-I/P16A-I/P17A-I. HOUSEHOLDS AND HOUSEHOLD POPULATION BY RACE                | 62 to 64        1,880   2.8       891   2.7       989      2.9 |
| Universe: Households and Population in Households                                | 65 and 66       1,168   1.7       578   1.7       590      1.7 |
|                                                                           Avg.   | 67 to 69        1,636   2.4       800   2.4       836      2.5 |
| Householder:                                  Households   Pop. In HH   HH Size  | 70 to 74        2,569   3.8     1,234   3.7     1,335      3.9 |
|  White Alone                                     24,547    59,469          2.42  | 75 to 79        2,309   3.4       987   3.0     1,322      3.9 |
|  Black or African American Alone                     81       210          2.59  | 80 to 84        1,453   2.2       609   1.8       844      2.5 |
|  American Ind. and Alaskan Native Alone             968     3,047          3.15  | 85 and over     1,186   1.8       400   1.2       786      2.3 |
|  Asian Alone                                        234       718          3.07  |                                                                |
|  Native Hawaiian/Other Pacific Islander Alone        26        85          3.27  | 65 and over    10,321  15.4     4,608  13.8     5,713     16.9 |
|  Some Other Race Alone                              374     1,429          3.82  |                                                                |
|  Two or More Races                                  578     1,596          2.76  |                                                                |
|  Hispanic or Latino (Any Race)                      721     2,629          3.65  | Median Age       38.8            37.6            39.8          |
|  White Alone, Not Hispanic                       24,277    58,572          2.41  |                                                                |
|__________________________________________________________________________________|_______________________________________________________________ |
| P31A-I/P32A-I/P33A-I. FAMILIES AND POPULATION IN FAMILIES BY RACE                | P19. HOUSEHOLDS BY TYPE AND PRESENCE OF PERSONS UNDER 18       |
| Universe: Families and Population in Families                                    | Universe: Households                          Households With  |
|                                                           Population   Average   |                                            People    No People |
| Householder:                                    Families In Families Family Size |                                           Under 18   Under 18  |
|  White Alone                                     16,278    47,501          2.92  |                                                                |
|  Black or African American Alone                     51       161          3.16  | Family Households:                           8,886      9,028  |
|  American Ind. and Alaska Native Alone              713     2,501          3.51  |                                                                |
|  Asian Alone                                        173       623          3.60  |  Married Couple Families                     5,728      7,869  |
|  Native Hawaiian/Other Pacific Islander Alone        19        70          3.68  |  Other Families:                             3,158      1,159  |
|  Some Other Race Alone                              291     1,162          3.99  |   Male Householder, no wife present            937        407  |
|  Two or More Races                                  389     1,288          3.31  |   Female Householder, no husband present     2,221        752  |
|  Hispanic or Latino (Any Race)                      550     2,144          3.90  |                                                                |
|  White Alone, Not Hispanic                       16,086    46,781          2.91  | Nonfamily Households:                          210      8,684  |
|                                                                                  |                                                                |
|                                                                                  |  Male Householder                              163      4,186  |
|                                                                                  |  Female Householder                             47      4,498  |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
|                                                                                  |                                                                |
+===================================================================================================================================================+
Source: Census 2000 Summary File 1 [machine-readable data file]/prepared by the U.S.Census Bureau, 2001  (www.census.gov)          02JUL01, Page 141 
Profile prepared by Washington State Office of Financial Management, Olympia WA (360) 902-0592           Website: www.ofm.wa.gov E-Mial: ofm.forecas 

Reports > Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

 

Up
County Profiles
Grays Harbor county
Lewis county
Mason county
Pacific county
Thurston county

 
 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]