Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables

 

Regional Population

 

People QuickFacts

Grays Harbor Lewis Mason Pacific Thurston Region 4 rural
Population, 2001 estimate 68,331 69,273 50,425 20,844 213,546 422,419 208,873
Population percent change, April 1, 2000-July 1, 2001 1.70% 1.00% 2.10% -0.70% 3.00% 2.15% 1.30%
Population, 2000 67,194 68,600 49,405 20,984 207,355 413,538 206,183
Population, percent change, 1990 to 2000 4.70% 15.60% 28.90% 11.10% 28.60% 21.77% 14.80%
Persons under 5 years old, percent, 2000 6.20% 6.40% 5.40% 4.60% 6.20% 6.06% 5.91%
Persons under 18 years old, percent, 2000 25.70% 26.50% 23.50% 21.40% 25.30% 25.15% 25.01%
Persons 65 years old and over, percent, 2000 15.40% 15.50% 16.50% 22.60% 11.40% 13.88% 16.42%
Female persons, percent, 2000 50.30% 50.40% 48.30% 50.40% 51.00% 50.44% 49.86%

Source: US Census Bureau State & County QuickFacts

 

Origin

Grays Harbor Lewis Mason Pacific Thurston Region 4 rural
White persons, percent, 2000 (a) 88.30% 93.00% 88.50% 90.50% 85.70% 87.89% 90.13%
Black or African American persons, percent, 2000 (a) 0.30% 0.40% 1.20% 0.20% 2.40% 1.48% 0.54%
American Indian and Alaska Native persons, percent, 2000 (a) 4.70% 1.20% 3.70% 2.40% 1.50% 2.28% 3.07%
Asian persons, percent, 2000 (a) 1.20% 0.70% 1.10% 2.10% 4.40% 2.77% 1.10%
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) 0.10% 0.20% 0.40% 0.10% 0.50% 0.35% 0.21%
Persons reporting some other race, percent, 2000 (a) 2.30% 2.60% 2.10% 1.80% 1.70% 2.00% 2.30%
Persons reporting two or more races, percent, 2000 3.10% 2.00% 3.00% 2.80% 3.90% 3.30% 2.68%
Persons of Hispanic or Latino origin, percent, 2000 (b) 4.80% 5.40% 4.80% 5.00% 4.50% 4.76% 5.02%
White persons, not of Hispanic/Latino origin, percent, 2000 86.50% 90.60% 86.30% 88.00% 83.40% 85.66% 87.96%

Source: US Census Bureau State & County QuickFacts

 
  Grays Harbor Lewis Mason Pacific Thurston Region 4 rural
Living in same house in 1995 and 2000, pct age 5+, 2000 56.70% 55.30% 53.80% 57.00% 48.10% 51.79% 55.57%
Foreign born persons, percent, 2000 4.20% 4.10% 4.40% 6.00% 6.10% 5.26% 4.39%
Language other than English spoken at home, pct age 5+, 2000 6.40% 6.40% 6.30% 8.20% 9.20% 7.89% 6.56%
High school graduates, percent of persons age 25+, 2000 81.10% 80.50% 83.70% 78.90% 89.50% 85.45% 81.31%
Bachelor's degree or higher, pct of persons age 25+, 2000 12.70% 12.90% 15.60% 15.20% 29.80% 21.85% 13.72%
Persons with a disability, age 5+, 2000 15,053 15,128 9,996 5,410 35,842 81,429 45,587
Mean travel time to work, workers age 16+ (minutes), 2000 22.4 25.7 30.8 20.7 24.4 24.9 25.4
Housing units, 2000 32,489 29,585 25,515 13,991 86,652 188,232 101,580
Homeownership rate, 2000 69.00% 71.40% 79.00% 74.80% 66.60% 69.66% 72.79%
Housing units in multi-unit structures, percent, 2000 14.50% 11.20% 4.50% 7.50% 20.00% 15.20% 10.29%
Median value of owner-occupied housing units, 2000 $96,400 $117,800 $132,300 $102,700 $145,200 $129,176 $112,793
Households, 2000 26,808 26,306 18,912 9,096 81,625 52,621 22,968
Persons per household, 2000 2.48 2.57 2.49 2.27 2.5 2.495701 2.491306
Median household money income, 1999 $34,160 $35,511 $39,586 $31,209 $46,975 $41,362 $35,623
Per capita money income, 1999 $16,799 $17,082 $18,056 $17,322 $22,415 $19,860 $17,249
Persons below poverty, percent, 1999 16.10% 14.00% 12.20% 14.40% 8.80% 11.52% 14.29%

Source: US Census Bureau State & County QuickFacts

 
 Business QuickFacts Grays Harbor Lewis Mason Pacific Thurston Region 4 rural
Private nonfarm establishments, 1999 1,945 1,969 1,026 665 5,012 10,617 5,605
Private nonfarm employment, 1999 17,433 19,126 8,532 4,253 51,695 101,039 49,344
Private nonfarm employment, percent change 1990-1999 -2.40% 15.20% 32.10% 6.20% 29.20% 21.00% 12.62%
Nonemployer establishments, 1999 3,248 3,326 2,303 1,286 10,724 20,887 10,163
Manufacturers shipments, 1997 ($1000) 822,851 648,046 343,911 112,757 761,028 2,688,593 1,927,565
Retail sales, 1997 ($1000) 473,368 597,731 233,538 87,077 1,616,846 3,008,560 1,391,714
Retail sales per capita, 1997 $6,960 $8,851 $4,713 $4,149 $8,096 $7,437 $6,764
Minority-owned firms, percent of total, 1997 6.30% 3.30% 6.90%   6.90% 5.87% 4.82%
Women-owned