Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables

Projections Population 2000 - 2025

Low

2,000 2,005 2,010 2,015 2,020 2,025
Grays Harbor 67,194 62,916 63,540 64,495 65,279 65,775
Lewis 68,600 67,621 69,550 70,587 72,299 73,563
Mason 49,405 50,158 53,037 56,166 59,190 61,760
Pacific 20,984 19,930 19,854 19,922 20,005 20,025
Thurston 207,355 219,132 237,345 257,446 274,586 290,091
Region 415,538 421,762 445,336 470,631 493,379 513,239
State 5,894,121   5,935,479 6,190,412 6,460,127 6,710,659 6,925,750

 

Medium

2,000 2,005 2,010 2,015 2,020 2,025
Grays Harbor 67,194 66,490 68,878 71,761 74,605 77,269
Lewis 68,600 73,005 77,493 81,251 86,070 90,678
Mason 49,405 53,789 58,604 64,007 69,635 75,088
Pacific 20,984 20,957 21,257 21,725 22,228 22,678
Thurston 207,355 234,053 258,687 286,449 312,029 336,825
Region 415,538 450,299 486,929 527,208 566,587 604,563
State 5,894,121 6,233,345 6,648,112 7,096,501 7,545,269 7,975,471

High

2,000 2,005 2,010 2,015 2,020 2,025
Grays Harbor 67,194 70,064 74,216 79,027 83,931 88,763
Lewis 68,600 79,794 87,800 95,307 104,403 113,620
Mason 49,405 58,899 66,750 75,720 85,442 95,437
Pacific 20,984 22,424 23,383 24,549 25,784 26,987
Thurston 207,355 255,703 287,919 324,690 360,081 395,601
Region 415,538 488,889 542,078 601,308 661,661 722,433
State 5,894,121  6,621,080 7,215,892 7,867,806 8,541,588 9,215,093

Source: Office of Financial Management

Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

Reports

Home
Tables & Graphs
100% Access Demonstration Project Overview
Barriers to Health Care Services
Emergency Room Assessment
Medical Service Area Profiles
Regional Access Program
Regional Health Assessment

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]