Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables

Language Spoken at Home

Universe: Population 5 years and over

Language Washington Grays Harbor Lewis Mason Pacific Thurston Region Rank
Total 5,501,398 62,955 64,183 46,757 20,055 194,657 388,607  
Speak only English 4,730,512 58,923 60,100 43,791 18,405 176,672 357,891 1
Spanish or Spanish Creole 321,490 2,434 2,892 1,574 840 5,373 13,113 2
German 39,702 300 359 327 183 2,092 3,261 3
Korean 39,522 183 45 78 2 2,117 2,425 4
Vietnamese 39,829 0 0 22 5 1,656 1,683 5
French (incl. Patois, Cajun) 22,385 104 123 98 58 867 1,250 6
Tagalog 41,674 81 45 90 11 997 1,224 7
Mon-Khmer, Cambodian 14,559 129 0 8 37 857 1,031 8
Other Pacific Island languages 16,199 48 38 149 7 610 852 9
Chinese 48,459 65 32 65 23 568 753 10
Japanese 24,055 103 65 43 3 534 748 11
Scandinavian languages 10,695 117 63 66 41 268 555 12
Laotian 6,545 0 20 0 301 138 459 13
Other and unspecified languages 3,179 47 41 154 50 65 357 14
Italian 6,185 57 32 57 15 186 347 15
Russian 31,339 32 87 13 12 150 294 16
Other Indo-European languages 7,982 17 18 70 0 146 251 17
Other West Germanic languages 4,618 15 56 25 26 107 229 18
Thai 4,064 21 6 18 3 176 224 19
Other Native North American languages 4,151 99 51 35 3 32 220 20
Polish 4,287 46 19 9 8 85 167 21
Hindi 5,188 11 21 0 3 104 139 22
Other Indic languages 8,717 5 0 16 6 111 138 23
Navajo 446 0 0 6 0 108 114 24
Portuguese or Portuguese Creole 2,674 3 19 14 0 73 109 25
Serbo-Croatian 4,935 78 8 0 3 17 106 26
Other Slavic languages 15,596 10 21 11 2 52 96 27
Arabic 6,489 1 4 4 0 83 92 28
Persian 5,314 19 0 0 0 70 89 29
Other Asian languages 6,367 0 0 0 6 76 82 30
Greek 2,801 0 9 0 0 59 68 31
Gujarathi 1,016 0 0 0 0 58 58 32
African languages 12,420 0 6 6 0 45 57 33
Urdu 1,874 3 0 0 0 43 46 34
Armenian 675 0 0 0 0 34 34 35
Hebrew 1,561 0 0 6 0 20 26 36
Hungarian 1,592 4 3 2 0 4 13 37
Yiddish 423 0 0 0 2 4 6 38
French Creole 316 0 0 0 0 0 0 39
Miao, Hmong 1,563 0 0 0 0 0 0 40

Source: US Census 2000

Top

 
Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

Reports

Home
Tables & Graphs
100% Access Demonstration Project Overview
Barriers to Health Care Services
Emergency Room Assessment
Medical Service Area Profiles
Regional Access Program
Regional Health Assessment

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]