Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables


Mortality

 

Mortality Table A7-a.  Residence and Occurrence by County and City, 2005
  Residence       Occurrence
County and City Total Crude Rate1 Age-Adj Rate2 Total
State Total 46015 7.4 7.5 46273
Grays Harbor 764 10.9 9 625
  Aberdeen 184 11.2 . 305
Lewis 752 10.5 8.3 663
  Centralia 257 16.8 . 435
Mason 592 11.4 9.5 438
Pacific 294 13.8 8.8 213
Thurston 1738 7.8 7.7 1852
  Lacey 358 10.8 . 319
  Olympia 542 12.5 . 1321
1 Rate per 1,000 population.
2 Rate per 1,000 age-adjusted to U.S. 2000 population.  Does not include deaths where age is unknown.
* Age by city population not available.
Note:  Occurrence represents all deaths which occur in Washington State regardless of the decedent's residence.
Residence represents all deaths to residents of Washington State regardless of where the death occurred.

 

Mortality Table A7-b.  Residence and Occurrence by County Listed by Age-Adjusted Rates for, 2003 - 2005
  2003 - 2005 2005
County Total Crude Rate1 Age-Adj2 Total Crude Rate1 Age-Adj2
State Total 136,525 7.4 7.6 46,015 7.4 7.5
Thurston 5,027 7.6 7.7 1,738 7.8 7.7
Pacific 856 13.5 8.7 294 13.8 8.8
Lewis 2,352 11.1 8.8 752 10.5 8.3
Mason 1,653 10.8 9.1 592 11.4 9.5
Grays Harbor 2,298 11.1 9.2 764 10.9 9.0
1 Rate per 1,000 population.
2 Rate per 1,000 age-adjusted to U.S. 2000 population.  Does not include deaths where age is unknown.
Note:  Mean 1998-2000 age-adjusted rate is 8.3;  Median 1998-2000 age-adjusted rate is 8.2.  State Total is not included in calculation of mean and median.

 

Mortality Table A8.  Sex and Race/Ethnicity by County/City of Residence, 2005
County & City Total Male Female White African
Amer.
Native
Amer.
Japa-
nese
Chi-nese Fili-pino Other
 Asian
Other Unk Hispanic1
State Total 46,015 22,862 23,153 42,224 1,214 625 270 231 267 642 0 542 953
Grays Harbor 764 404 360 724 4 23 0 0 2 5 0 6 4
  Aberdeen 184 97 87 172 2 5 0 0 1 3 0 1 1
Lewis 752 371 381 743 0 4 0 0 0 1 0 4 7
  Centralia 257 101 156 252 0 3 0 0 0 1 0 1 3
Mason 592 326 266 572 1 16 1 0 1 1 0 0 9
Pacific 294 152 142 255 1 4 1 0 0 0 0 33 2
Thurston 1,738 864 874 1,656 25 15 0 3 6 26 0 7 22
  Lacey 358 178 180 338 8 2 0 1 2 6 0 1 1
  Olympia 542 245 297 518 6 2 0 1 1 9 0 5 9
1 Persons of Hispanic Origin may be of any race.  See Appendix A, "Hispanic Origin."

 

Mortality Table A8b.  Sex and Multiple Race by County/City of Residence, 2005
        Single Race More  
          African Native   Pacific than one Race
County & City Total Male Female White Amer. Amer. Asian  Islander race given Unk
State Total 46,015 22,862 23,153 42,105 1,181 584 1,245 130 232 538
Grays Harbor 764 404 360 719 4 19 5 2 10 5
  Aberdeen 184 97 87 172 2 5 3 1 0 1
Lewis 752 371 381 739 0 3 1 0 5 4
  Centralia 257 101 156 252 0 2 1 0 1 1
Mason 592 326 266 571 1 16 2 1 1 0
Pacific 294 152 142 253 1 4 1 0 2 33
Thurston 1,738 864 874 1,654 24 14 28 7 5 6
  Lacey 358 178 180 338 8 2 6 3 0 1
  Olympia 542 245 297 515 5 2 11 0 4 5

 

Mortality Table A9.  Age Group by County of Residence, 2005