Home CHOICE Regional Health Network

  Home
About Us
Services
Reports
Press
Estimate Your Premium
News
I’d like to help!
Tell us your story
Intranet
Jobs
Links

Tables

Age by Sex

 
Region

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years        12,226        12,809        25,035  
5 to 9 years        13,724        14,378        28,102  
10 to 14 years        14,960        15,982        30,942  
15 to 17 years          9,501        10,522        20,023  
18 and 19 years          5,463          6,068        11,531  
20 years          2,480          2,679          5,159  
21 years          2,277          2,536          4,813  
22 to 24 years          6,749          7,015        13,764  
25 to 29 years        11,459        12,080        23,539  
30 to 34 years        12,593        13,131        25,724  
35 to 39 years        15,562        14,920        30,482  
40 to 44 years        17,122        16,275        33,397  
45 to 49 years        16,809        16,330        33,139  
50 to 54 years        14,895        14,710        29,605  
55 to 59 years        11,471        11,231        22,702  
60 and 61 years          3,871          3,700          7,571  
62 to 64 years          5,349          5,160        10,509  
65 and 66 years          3,275          3,194          6,469  
67 to 69 years          4,810          4,407          9,217  
70 to 74 years          7,638          6,801        14,439  
75 to 79 years          6,966          5,330        12,296  
80 to 84 years          4,913          3,377          8,290  
85 years and over          4,549          2,241          6,790  
subtotal <= 18        53,143        56,725     109,868 109,710
subtotal 19-64      123,369      122,801     246,170 256,485
subtotal > =65        32,151        25,350       57,501 58,905
Total      208,662      204,876     413,538      425,100
Subtotal < 65       356,037 366,195
 
Grays Harbor

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years          2,054          2,131          4,185  
5 to 9 years          2,235          2,364          4,599  
10 to 14 years          2,477          2,699          5,176  
15 to 17 years          1,588          1,703          3,291  
18 and 19 years             895             961          1,856  
20 years             365             398             763  
21 years             340             411             751  
22 to 24 years             962             991          1,953  
25 to 29 years          1,763          1,818          3,581  
30 to 34 years          1,947          2,056          4,003  
35 to 39 years          2,386          2,287          4,673  
40 to 44 years          2,662          2,567          5,229  
45 to 49 years          2,516          2,634          5,150  
50 to 54 years          2,379          2,364          4,743  
55 to 59 years          1,909          1,882          3,791  
60 and 61 years             624             625          1,249  
62 to 64 years             989             891          1,880  
65 and 66 years             590             578          1,168  
67 to 69 years             836             800          1,636  
70 to 74 years          1,335          1,234          2,569  
75 to 79 years          1,322             987          2,309  
80 to 84 years             844             609          1,453  
85 years and over             786             400          1,186  
<=18            18,179    18,081
19-64            38,694    40,178
65+            10,321    10,541
Total        33,804        33,390        67,194        68,800
Subtotal < 65            56,873    58,259
 
Lewis

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years          2,181          2,216          4,397  
5 to 9 years          2,319          2,433          4,752  
10 to 14 years          2,646          2,799          5,445  
15 to 17 years          1,656          1,955          3,611  
18 and 19 years             901          1,043          1,944  
20 years             421             434             855  
21 years             357             404             761  
22 to 24 years          1,018          1,039          2,057  
25 to 29 years          1,740          1,795          3,535  
30 to 34 years          1,892          1,961          3,853  
35 to 39 years          2,427          2,227          4,654  
40 to 44 years          2,629          2,638          5,267  
45 to 49 years          2,570          2,577          5,147  
50 to 54 years          2,332          2,351          4,683  
55 to 59 years          1,890          1,849          3,739  
60 and 61 years             690             688          1,378  
62 to 64 years             937             918          1,855  
65 and 66 years             615             560          1,175  
67 to 69 years             879             800          1,679  
70 to 74 years          1,331          1,233          2,564  
75 to 79 years          1,252             985          2,237  
80 to 84 years             965             652          1,617  
85 years and over             947             448          1,395  
<=18            19,177  19,144
19-64            38,756  40,306
65+            10,667   10,949
Total        34,595        34,005        68,600        70,400
Subtotal < 65            57,933  59,451
 
Mason

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years          1,268          1,395          2,663  
5 to 9 years          1,542          1,639          3,181  
10 to 14 years          1,726          1,814          3,540  
15 to 17 years          1,108          1,127          2,235  
18 and 19 years             547             742          1,289  
20 years             239             359             598  
21 years             187             292             479  
22 to 24 years             600             830          1,430  
25 to 29 years          1,116          1,478          2,594  
30 to 34 years          1,267          1,615          2,882  
35 to 39 years          1,733          1,863          3,596  
40 to 44 years          1,925          2,083          4,008  
45 to 49 years          1,856          1,974          3,830  
50 to 54 years          1,663          1,729          3,392  
55 to 59 years          1,463          1,399          2,862  
60 and 61 years             557             541          1,098  
62 to 64 years             810             769          1,579  
65 and 66 years             494             521          1,015  
67 to 69 years             718             718          1,436  
70 to 74 years          1,133          1,120          2,253  
75 to 79 years             868             816          1,684  
80 to 84 years             566             437          1,003  
85 years and over             483             275             758  
<=18            12,264 12,083
19-64            28,993 29,884
65+              8,149  8,233
Total        23,869        25,536        49,405       50,200
Subtotal < 65            41,256  41,967
 
Pacific

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years             461             502             963  
5 to 9 years             551             588          1,139  
10 to 14 years             730             727          1,457  
15 to 17 years             420             521             941  
18 and 19 years             205             278             483  
20 years               54               83             137  
21 years               68               89             157  
22 to 24 years             236             238             474  
25 to 29 years             383             416             799  
30 to 34 years             479             485             964  
35 to 39 years             613             584          1,197  
40 to 44 years             787             692          1,479  
45 to 49 years             833             852          1,685  
50 to 54 years             742             745          1,487  
55 to 59 years             743             689          1,432  
60 and 61 years             338             269             607  
62 to 64 years             435             413             848  
65 and 66 years             255             285             540  
67 to 69 years             410             369             779  
70 to 74 years             652             637          1,289  
75 to 79 years             517             484          1,001  
80 to 84 years             354             274             628  
85 years and over             316             182             498  
<=18              4,742    4,579
19-64            11,508   11,659
65+              4,735  4,661
Total        10,582        10,402        20,984        20,900
Subtotal < 65            16,249    16,239
 
Thurston

Total

Both
Sexes
2000
Both
Sexes
2003
Female Male
Under 5 years          6,262          6,565        12,827  
5 to 9 years          7,077          7,354        14,431  
10 to 14 years          7,381          7,943        15,324  
15 to 17 years          4,729          5,216          9,945  
18 and 19 years          2,915          3,044          5,959  
20 years          1,401          1,405          2,806  
21 years          1,325          1,340          2,665  
22 to 24 years          3,933          3,917          7,850  
25 to 29 years          6,457          6,573        13,030  
30 to 34 years          7,008          7,014        14,022  
35 to 39 years          8,403          7,959        16,362  
40 to 44 years          9,119          8,295        17,414  
45 to 49 years          9,034          8,293        17,327  
50 to 54 years          7,779          7,521        15,300  
55 to 59 years          5,466          5,412        10,878  
60 and 61 years          1,662          1,577          3,239  
62 to 64 years          2,178          2,169          4,347  
65 and 66 years          1,321          1,250          2,571  
67 to 69 years          1,967          1,720          3,687  
70 to 74 years          3,187          2,577          5,764  
75 to 79 years          3,007          2,058          5,065  
80 to 84 years          2,184          1,405          3,589  
85 years and over          2,017             936          2,953  
<=18            55,507   55,823
19-64          128,220   134,457
65+            23,629   24,521
Total      105,812      101,543      207,355      214,800
Subtotal < 65          183,726    190,279

 

Top

Source: US Census 2000

 
Tables

Population Cities and Towns
Age by Sex
Age by Sex, Graphs
Projections Population 2000 - 2025
Regional Population
Total Population by Race
Geography QuickFacts
Language Spoken at Home
Federal Poverty Level
Unemployment
Birth data
Mortality
Abortion and Pregnancy
Counties
CHOICE Quick facts

Reports

Home
Tables & Graphs
100% Access Demonstration Project Overview
Barriers to Health Care Services
Emergency Room Assessment
Medical Service Area Profiles
Regional Access Program
Regional Health Assessment

 

 


CHOICE Regional Health Network
2409 Pacific Ave SE, Olympia WA 98501 ~ 1(800)981-2123 ~ Español 1(888)493-8397

Home ] Up ] Site Map ] [Contact US]